Van body sizes, dimensions and payloads
The body lengths, listed dimensions, payloads and prices of every van we have in stock, by body type, on one page.
Each row is a build we have in stock now, taken straight from its listing: the body lengths it is offered in, the length, width and internal height as listed for that build, the payload as listed, and the price of the cheapest length. Prices exclude VAT. A dash means the listing does not state that figure; the vehicle page has the full specification and the price for each length.
Every body here is built at our Cardiff workshop, so a length or spec that is not in the table can be built to order. Tell us what you need or call 029 2079 2853.
Lightweight Luton Bodies
| Build | Make | Body lengths | Listed length | Width | Internal height | Payload | Price |
|---|---|---|---|---|---|---|---|
| Citroen Relay Lightweight Luton Body van 335L3 | Citroen | 12.0ft, 13.0ft, 13.4ft, 14.0ft, 14.6ft, 15.0ft, 15.6ft, 16.0ft | 3592mm | 2241mm | 2286mm | — | from £32,128 |
| Peugeot Boxer Lightweight Luton Body van 335L3 | Peugeot | 12.0ft, 13.0ft, 13.4ft, 14.0ft, 14.6ft, 15.0ft, 15.6ft, 16.0ft | 3592mm | 2241mm | 2286mm | — | from £31,700 |
| Vauxhall Movano Lightweight Luton Body van 35L3 | Vauxhall | 12.0ft, 13.0ft, 13.4ft, 14.0ft, 14.6ft, 15.0ft, 15.6ft, 16.0ft | 3592mm-4900mm | 2241mm | 2286mm | — | from £31,657 |
More about this body, with stock and common questions: Lightweight Luton Bodies for sale.
Luton Body Vans
| Build | Make | Body lengths | Listed length | Width | Internal height | Payload | Price |
|---|---|---|---|---|---|---|---|
| Ford Transit L5 RWD DRW 2.0 Ecoblue 130ps 5200mm lightweight luton body | Ford | 5200mm | 5200mm | 2160mm | 2260mm | — | £41,971 |
| Ford Transit L4 RWD SRW lightweight luton body | Ford | 4115mm, 4500mm | 4500mm | 2160mm | 2260mm | — | from £39,927 |
| Ford Transit L4 RWD DRW lightweight luton body | Ford | 4115mm, 4500mm | 4115mm | 2160mm | 2260mm | — | from £40,599 |
| Citroen Relay Luton Body van 35L3 | Citroen | 12.0ft, 13.0ft, 13.4ft, 14.0ft, 14.6ft, 15.0ft, 15.6ft, 16.0ft | 3592mm | 2241mm | 2286mm | — | from £31,228 |
| Peugeot Boxer Luton Body van 335L3 | Peugeot | 12.0ft, 13.0ft, 13.4ft, 14.0ft, 14.6ft, 15.0ft, 15.6ft, 16.0ft | 3592mm | 2241mm | 2286mm | — | from £30,800 |
More about this body, with stock and common questions: Luton Body Vans for sale.
Lightweight Curtain Side Bodies
| Build | Make | Body lengths | Listed length | Width | Internal height | Payload | Price |
|---|---|---|---|---|---|---|---|
| Citroen Relay Lightweight Curtain Side 335L3 | Citroen | 12.0ft, 13.0ft, 13.4ft, 14.0ft, 14.6ft, 15.0ft, 15.6ft, 16.0ft | 3592mm | 2184mm | 2286mm | — | from £32,828 |
| Ford Transit L5 RWD DRW 2.0 Ecoblue 130ps 5200mm lightweight curtain sider | Ford | 5200mm | 5200mm | 2160mm | 2260mm | — | £42,071 |
| Ford Transit L4 RWD DRW lightweight curtain sider | Ford | 4115mm, 4500mm | 4115mm | 2160mm | 2260mm | — | from £40,377 |
| Ford Transit L4 RWD SRW lightweight curtain sider | Ford | 4115mm, 4500mm | 4115mm | 2160mm | 2260mm | — | from £39,705 |
| Peugeot Boxer Lightweight Curtain Side 335L3 | Peugeot | 12.0ft, 13.0ft, 13.4ft, 14.0ft, 14.6ft, 15.0ft, 15.6ft, 16.0ft | 3592mm | 2184mm | 2286mm | — | from £32,400 |
More about this body, with stock and common questions: Lightweight Curtain Side Bodies for sale.
Dropside Bodies
| Build | Make | Body lengths | Listed length | Width | Internal height | Payload | Price |
|---|---|---|---|---|---|---|---|
| Vauxhall Movano Dropside 335L3 | Vauxhall | 12.0ft, 13.4ft, 14.0ft, 15.0ft, 16.0ft | 4980mm | 2210mm | — | 1225kg | from £29,057 |
| Ford Transit L4 RWD SRW dropside body | Ford | 4115mm, 4500mm | 4115mm | 2270mm | — | — | from £37,427 |
| Ford Transit L5 RWD DRW 2.0 Ecoblue 130ps 5200mm dropside body | Ford | 5200mm | 5200mm | 2270mm | — | — | £38,897 |
| Citroen Relay Dropside 335L3 | Citroen | 12.0ft, 13.4ft, 14.0ft, 15.0ft, 16.0ft | 3657mm - 4900mm | 2194mm | — | — | from £29,528 |
| Ford Transit L4 RWD DRW dropside body | Ford | 4115mm, 4500mm | 4500mm | 2270mm | — | — | from £37,299 |
| Peugeot Boxer Dropside 335L3 | Peugeot | 12.0ft, 13.4ft, 14.0ft, 15.0ft, 16.0ft | 3657mm - 4900mm | 2194mm | — | — | from £29,100 |
More about this body, with stock and common questions: Dropside Bodies for sale.
Tipper Bodies
| Build | Make | Body lengths | Listed length | Width | Internal height | Payload | Price |
|---|---|---|---|---|---|---|---|
| Peugeot Boxer Tipper 11.6ft 335L2 2.2BlueHDi 140ps Euro 6.4 | Peugeot | 11.6ft | 3200mm | 2210mm | 426mm | 1260kgs | £29,600 |
| Ford Transit L2 RWD DRW 2.0 Leader Ecoblue 130ps 3200mm Tipper Body | Ford | 3200mm | 3200mm | 2210m | — | — | £36,000 |
| Peugeot Boxer Arb Tipper 335L3 2.2BlueHDi 140ps Euro 6.4 | Peugeot | — | 9.6ft | 6.10ft | — | 1078kg | £33,696 |
More about this body, with stock and common questions: Tipper Bodies for sale.
Low Loader Bodies
| Build | Make | Body lengths | Listed length | Width | Internal height | Payload | Price |
|---|---|---|---|---|---|---|---|
| Citroen Relay Low Loader Plus 335L3 | Citroen | 13.6ft, 15.0ft | 4150mm | 2184mm | 2320mm | 1270kg | from £33,978 |
| Peugeot Boxer Low Loader Plus 335L3 | Peugeot | 13.6ft, 15.0ft | 4572mm | 2184mm | 2682mm | 1270kg | from £33,600 |
More about this body, with stock and common questions: Low Loader Bodies for sale.
Car Transporter Bodies
| Build | Make | Body lengths | Listed length | Width | Internal height | Payload | Price |
|---|---|---|---|---|---|---|---|
| Peugeot Boxer Car Transporter 16.0ft 335L3 2.2BlueHDi 165ps Euro 6.4 | Peugeot | 16.0ft | — | 2194mm | — | 1500kg | £31,600 |
| Citroen Relay Transporter 16.0ft 335L3 2.2BlueHDi 140ps Euro 6.4 | Citroen | 16.0ft | — | 2194mm | — | 1500kg | £32,832 |
More about this body, with stock and common questions: Car Transporter Bodies for sale.
Tail Lift Vans
| Build | Make | Body lengths | Listed length | Width | Internal height | Payload | Price |
|---|---|---|---|---|---|---|---|
| Citroen Relay Luton Body van inc Tail lift 13.4ft 335L3 Blue2.2HDi 140ps Euro 6.4 | Citroen | 13.4ft | 4084mm | 2241mm | 2286mm | 980kg | £33,500 |
| Peugeot Boxer Luton Body van inc Tail lift 13.4ft 335L3 Blue2.2HDi 140ps Euro 6.4 | Peugeot | 13.4ft | 4084mm | 2241mm | 2286mm | 980kg | £33,500 |
More about this body, with stock and common questions: Tail Lift Vans for sale.
Aerodynamic Bodies
| Build | Make | Body lengths | Listed length | Width | Internal height | Payload | Price |
|---|---|---|---|---|---|---|---|
| Peugeot Boxer Contour Lightweight Luton Body van 335L3 | Peugeot | 13.4ft, 14.0ft, 14.6ft | 4084mm | 2241mm | 2286mm | — | from £32,800 |
| Citroen Relay Contour Lightweight Luton Body van 335L3 | Citroen | 13.4ft, 14.0ft, 14.6ft | 4084mm | 2241mm | 2286mm | 1380kg | from £33,228 |
More about this body, with stock and common questions: Aerodynamic Bodies for sale.